Specs for Pros or Nerds
| Birkin S3 IRS Specifications | ||
| Engine |
Ford Duratec 16 valve 2.0 L |
|
| Bore |
87.5 mm |
|
| Stroke | 83.1 mm | |
| Compression rate | 10.8:1 | |
| Valves | 16 | |
| Camshafts | 2 DOHC | |
| Firing order | 1:3:4:2 | |
|
Power
(Individual throttle body intakes, Birkin exhaust, stage 2 cams) |
215 hp @ 6800 rpm | |
| Torque | TBA | |
| Capacity | 2000cc | |
| Performance | 0-60 MPH | 4.0 sec |
| Maximum speed | 140 mph, approx. | |
| Transmission | 5-speed Manual | |
| Ratios | 1st - 2.50:1 | |
| 2nd - 1.81:1 | ||
| 3rd - 1.26:1 | ||
| 4th - 1.00:1 | ||
| 5th - 0.87:1 | ||
| Rev - 3.87:1 | ||
| Final drive ratios | 3.89:1 | |
| 4.11:1 | ||
| 4.44:1 | ||
| Clutch |
216 mm single dry plate hydraulic |
|
| Annular design | ||
| Brakes | Dual circuit hydraulic | |
| Alloy pedal box, position adjustable | ||
| Adjustable brake bias | ||
| Fluid level warning system | ||
| FRONT | ||
| 257 mm diam. ventilated discs | ||
| with 4 pot alloy calipers | ||
| REAR | ||
| 229 mm diam solid discs with single pot alloy calipers and handbrake mechanism | ||
| Suspension | FRONT and REAR | |
| Independent, elliptical double wishbones,adjustable anti-roll bar | ||
| DAMPERS | ||
| Coil spring over adjustable hydraulic dampers | ||
| Wheels & Tires | 15" / 7" alloy wheels | |
| 195 / 50 / 15 tires; spare optional | ||
| Fuel Tank | Capacity | 40 liters |
| Instrumentation | Speedometer, tachometer, ammeter, oil pressure, temperature and fuel gauge | |
| Interior | Bucket seats, adjustable driver's seat, black vinyl upholstery | |
| Standard Equipment | Roll bar, cycle type front fenders, heated windscreen, side mounted rear view mirrors | |
| Color | Aluminum body with painted nose, fenders & mudguards | |
| General Dimensions | Length | 3500 mm |
| Width | 1575 mm | |
| Height | 1060 mm (to roll bar) | |
| Front track | 1410 mm | |
| Rear track | 1410 mm | |
| Wheel base | 2225 mm | |
| Ground clearance | 110 mm |
The following Manual and Owner's Guide refer to the Birkin S3 Live Axle version:
